<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour de Bozeman</title>
	<atom:link href="http://www.tourdebozeman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourdebozeman.com</link>
	<description>Headquartered in beautiful Bozeman, Montana, just north of Yellowstone National Park, the Tour de Bozeman is a three day, four stage, timed event featuring a criterium at the base of Lone Peak in Big Sky, stunning mountain climbs in Bridger Canyon, a classic time trial in the Bridger Range and crowd-pleasing match sprints in historic downtown Bozeman.</description>
	<lastBuildDate>Fri, 06 Apr 2012 23:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Line-up for 2012!</title>
		<link>http://www.tourdebozeman.com/archives/1060</link>
		<comments>http://www.tourdebozeman.com/archives/1060#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:51:17 +0000</pubDate>
		<dc:creator>Amy Frykman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tourdebozeman.com/?p=1060</guid>
		<description><![CDATA[We&#8217;re excited to announce a new line-up for this year&#8217;s Tour de Bozeman! We&#8217;re in the process of updating all of the website pages to reflect two new course additions and an entirely new schedule. Please be patient as we get things in order. In the meantime, here&#8217;s a quick preview of what you can [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce a new line-up for this year&#8217;s Tour de Bozeman! We&#8217;re in the process of updating all of the website pages to reflect two new course additions and an entirely new schedule. Please be patient as we get things in order. In the meantime, here&#8217;s a quick preview of what you can look forward to this year:</p>
<p>Unlike year&#8217;s past, this year&#8217;s Tour de Bozeman will start with the Battle for Battle Ridge, an epic 40-70 mile road race with gorgeous views, great pavement and plenty of climbing.</p>
<p>Saturday evening &#8212; after the road race &#8212; riders will test their mettle on our new time trial course, starting in Gallatin Gateway about 10 miles southwest of Bozeman. We&#8217;re very excited about the new course &#8211; it&#8217;s flat, scenic and on a low-traffic road along the Gallatin River.</p>
<p>Sunday, we&#8217;ll round things up with a criterium around historic Beall Park just off of Main Street in downtown Bozeman. The Beall Park course is a perfect venue &#8211; great pavement, fast corners and great spectating from one of Bozeman&#8217;s best local parks.</p>
<p>Awards will be held at the Beall Center following the criterium.</p>
<p>We&#8217;re shooting to have online registration up and running by May 1. Please mark your calendars and get ready for another awesome Tour de Bozeman this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdebozeman.com/archives/1060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Bozeman 2012</title>
		<link>http://www.tourdebozeman.com/archives/1044</link>
		<comments>http://www.tourdebozeman.com/archives/1044#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:41:21 +0000</pubDate>
		<dc:creator>Amy Frykman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tourdebozeman.com/?p=1044</guid>
		<description><![CDATA[Things are shaping up for another great Tour de Bozeman in 2012! With the success of last year&#8217;s criterium, coupled with our desire to keep events close to Bozeman, we are changing the line-up once again, going back to a three-stage, 2-day line-up. This year, we are organizing a criterium in Bozeman and working with [...]]]></description>
			<content:encoded><![CDATA[<p>Things are shaping up for another great Tour de Bozeman in 2012! With the success of last year&#8217;s criterium, coupled with our desire to keep events close to Bozeman, we are changing the line-up once again, going back to a three-stage, 2-day line-up.</p>
<p>This year, we are organizing a criterium in Bozeman and working with the city to find a suitable course downtown. The criterium will replace the sprints on Saturday night. As in year&#8217;s past, the race will start with the Springhill Time Trial on Saturday morning, followed by a criterium in Bozeman (location TBA) late afternoon/early evening. The Battle for Battle Ridge Road Race will round out the line-up on Sunday morning.</p>
<p>Registration will open in mid-to-late April. Online registration will be available until 10:00 pm Mountain time on Wednesday, July 4, 2012.</p>
<p>Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdebozeman.com/archives/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos</title>
		<link>http://www.tourdebozeman.com/archives/993</link>
		<comments>http://www.tourdebozeman.com/archives/993#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:23:59 +0000</pubDate>
		<dc:creator>Amy Frykman</dc:creator>
				<category><![CDATA[MEDIA CENTER]]></category>

		<guid isPermaLink="false">http://www.tourdebozeman.com/?p=993</guid>
		<description><![CDATA[Click here to see some great race photos from the weekend courtesy of Christine Pentcost at Bridger Mountain Photo. Main Street Sprints photos here by Refah Seyed Mahmoud. 1747!!! five stars quality pictures from  Felix A. Marquez Photography/FMFP PHOTO. Criterium Time Trial Main Street Sprints and a few Kid&#8217;s Race images Road Race Awards And [...]]]></description>
			<content:encoded><![CDATA[<p>Click <a title="Tour de Bozeman photos" href="http://bridgermountainphoto.com/-/bridgermountainphoto/gallery.asp?cat=163754&amp;pID=1&amp;row=5" target="_blank">here </a>to see some great race photos from the weekend courtesy of Christine Pentcost at Bridger Mountain Photo.</p>
<p>Main Street Sprints photos <a href="http://www.flickr.com/photos/65177583@N04/" target="_blank">here</a> by <a href="http://BeanMachine.ca" target="_blank">Refah Seyed Mahmoud</a>.</p>
<p><strong>1747!!! </strong> five stars quality pictures from  <a href="http://fmfp.zenfolio.com/" target="_blank">Felix A. Marquez Photography/FMFP PHOTO</a>.</p>
<ul>
<li><a href="http://fmfp.zenfolio.com/p578800047" target="_blank">Criterium</a></li>
<li><a href="http://fmfp.zenfolio.com/p715368639" target="_blank">Time Trial</a></li>
<li><a href="http://fmfp.zenfolio.com/p731956143" target="_blank">Main Street Sprints</a> and a few Kid&#8217;s Race images</li>
<li><a href="http://fmfp.zenfolio.com/p728952486" target="_blank">Road Race</a></li>
<li><a href="http://fmfp.zenfolio.com/p53148296" target="_blank">Awards</a></li>
</ul>
<p>And finally <a href="http://gallery.me.com/ryanbuck77#100159&amp;view=grid&amp;bgcolor=black&amp;sel=148" target="_blank">Kid&#8217;s Race</a> photos by Ryan Buck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdebozeman.com/archives/993/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour de Bozeman GC Results &#8211; Final</title>
		<link>http://www.tourdebozeman.com/archives/959</link>
		<comments>http://www.tourdebozeman.com/archives/959#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:59:18 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[RESULTS]]></category>

		<guid isPermaLink="false">http://www.tourdebozeman.com/?p=959</guid>
		<description><![CDATA[TdB GC Final: TdB GC]]></description>
			<content:encoded><![CDATA[<p>TdB GC Final: <a href="http://muse.museum.montana.edu/tdb/race_results/tdb_gc_final.pdf">TdB GC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdebozeman.com/archives/959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Bozeman Road Race Results</title>
		<link>http://www.tourdebozeman.com/archives/955</link>
		<comments>http://www.tourdebozeman.com/archives/955#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:54:05 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[RESULTS]]></category>

		<guid isPermaLink="false">http://www.tourdebozeman.com/?p=955</guid>
		<description><![CDATA[TdB Road Race Results: RR Results]]></description>
			<content:encoded><![CDATA[<p>TdB Road Race Results: <a href="http://muse.museum.montana.edu/tdb/race_results/tdb_road_race_results.pdf">RR Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdebozeman.com/archives/955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Bozeman Sprints Results</title>
		<link>http://www.tourdebozeman.com/archives/952</link>
		<comments>http://www.tourdebozeman.com/archives/952#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:34:49 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[RESULTS]]></category>

		<guid isPermaLink="false">http://www.tourdebozeman.com/?p=952</guid>
		<description><![CDATA[TdB Sprints Results: Sprints Results TdB GC Results After the Sprints:GC Results]]></description>
			<content:encoded><![CDATA[<p>TdB Sprints Results: <a href="http://muse.museum.montana.edu/tdb/race_results/tdb_sprints_results.pdf">Sprints Results</a></p>
<p>TdB GC Results After the Sprints:<a href="http://muse.museum.montana.edu/tdb/race_results/tdb_gc_after_sprints.pdf">GC Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdebozeman.com/archives/952/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

